TECHNICAL DATA FOR THE BMW i5 SEDAN.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 210 (286) 1 |
Torque in Nm | 400 1 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 210 (286) / 80 (109) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 190 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.7 - 15.8 |
Electric range, WLTP in km 3 | 406 - 483 |
Battery capacity in kWh | 67 |
---|---|
Added range after 10 minutes of high-power charging in km 4 | 144 - 182 |
Maximum charging power AC/DC in kW | 11 / 180 |
Charging time AC 0–100% in h | 7 |
Charging time DC 10–80% in min | 32 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 5 | 2,065 |
Permissible gross weight in kg | 2,545 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 193 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.9 - 15.9 |
Electric range, WLTP in km 3 | 498 - 582 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 4 | 156 |
Maximum charging power AC/DC in kW | 11 (-) / 205 |
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 8.5 (-) |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 5 | 2,205 |
Permissible gross weight in kg | 2,740 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,500 / 80 |
Luggage capacity in l | 490 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 193 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 19,5–15,9 |
Electric range, WLTP in km 3 | 477 - 582 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 4 | 156 |
Maximum charging power AC/DC in kW | 11 / 205 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081/1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 5 | 2,205 |
Permissible gross weight in kg | 2,740 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,500 / 80 |
Luggage capacity in l | 490 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 127 (173)/- |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Electric top speed in km/h | 230 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.2–20.6 |
Electric range, WLTP in km 3 | 455–516 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 4 | 146 |
Maximum charging power AC/DC in kW | 11/205 |
Charging time AC 0–100% in h | 4:25 |
Charging time DC 10–80% in min | 0:30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081/1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 5 | 2,380 |
Permissible gross weight in kg | 2,895 |
Payload in kg | 590 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000/80 |
Luggage capacity in l | 490 |
Consumption and CO2 emissions.
BMW i5: Energy consumption, combined WLTP in kWh/100 km: 19.5–15.9; Electric range, WLTP in km: 477–582
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended WLTP-Angaben berücksichtigen bei Spannbreiten jegliche Sonderausstattung (in diesem Fall des deutschen Marktes). For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. In addition, NEDC values are deleted from the certificates of conformity as of 1 January 2023 by EC regulation 2022/195.
For more information about NEDC and WLTP measuring procedures visit www.bmw.com/wltp
Further information about fuel consumption and official model-specific CO2 emissions of new passenger cars can be found in the "Guideline for fuel consumption, CO2 emissions and electric power consumption for new passenger cars", available free of charge at all points of sale, at the Deutsche Automobil Treuhand GmbH (DAT), Hellmuth-Hirth-Str. 1, 73760 Ostfildern-Scharnhausen, Germany, and under https://www.dat.de/co2/.