THE NEW BMW 7 SERIES SEDAN: TECHNICAL DATA.
1 , 2 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 360 (489) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 230 (313) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 450 / 1,750 - 4,700 |
2 , 3 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 , 4 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 5 | 1–1.6 |
CO2 emissions, combined WLTP in g/km 5 | 23–37 |
Energy consumption, combined WLTP in kWh/100 km 5 | 22.9–26.1 |
Electric range, WLTP in km 6 | 69 – 80 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 74 / 3,750 |
7 | |
---|---|
Battery capacity in kWh | 17.6 |
Maximum charging power AC in kW | 7.4 |
Charging time AC 0–100% in h | 3:0 |
mm | |
mm | |
mm | |
Luggage capacity in l | 525 |
Tank capacity in l | 65 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 745 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 400 (544) / 135 (184) |
---|---|
(Nominal) torque in Nm | 745 |
Acceleration 0–100 km/h in s | 4.7 |
---|---|
Top speed in km/h | 240 |
4 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 18.5–22.3 |
Electric range, WLTP in km 6 | 515–624 |
Pass-by noise in dB(A) | 66 |
7 | |
---|---|
Battery capacity in kWh | 101.7 |
Added range after 10 minutes of high-power charging in km 7 | 151 - 186 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 10:45 |
Maximum charging power DC in kW | 195 |
Charging time DC 10–80% in min | 0:34 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 8 | 2,715 |
Permissible gross weight in kg | 3,250 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 9 | 2,000 / 80 |
Luggage capacity in l | 500 |
1 , 2 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW (hp) | 420 (571) 10 |
Torque in Nm | 800 10 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW (hp)/1/min | 280 (381) / 5,200 - 6,250 |
Nominal torque in Nm/1/min | 520 / 1,850 - 5,000 |
2 , 3 | |
---|---|
(Nominal) power/30-minutes-power in kW (hp) | 145 (197) |
(Nominal) torque in Nm | 280 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 , 4 | |
---|---|
Fuel consumption, combined WLTP in l/100 km 5 | 1.4–1.1 |
CO2 emissions, combined WLTP in g/km 5 | 31–25 |
Energy consumption, combined WLTP in kWh/100 km 5 | 26.1–23.4 |
Electric range, WLTP in km 6 | 71–80 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 72 / 3,750 |
7 | |
---|---|
Battery capacity in kWh | 17.6 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 2:0 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 8 | 2,525 |
Permissible gross weight in kg | 3,130 |
Payload in kg | 680 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 9 | 2,000 / 80 |
Luggage capacity in l | 525 |
Tank capacity in l | 65 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW (hp) | 220 (299) 11 |
Torque in Nm | 670 11 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW (hp)/1/min | 210 (286) / 4,000 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 13 (18) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 5.8 |
---|---|
Top speed in km/h | 250 |
1 , 4 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.9–6.1 |
CO2 emissions, combined WLTP in g/km | 180–160 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 74 / 3,000 |
7 | |
---|---|
Battery capacity in kWh | 0.9 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 8 | 2,255 |
Permissible gross weight in kg | 2,895 |
Payload in kg | 715 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 9 | 2,100 / 85 |
Luggage capacity in l | 540 |
Tank capacity in l | 74 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 485 (659) |
Torque in Nm | 1,015 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 485 (659) / 135 (184) |
---|---|
(Nominal) torque in Nm | 1,015 |
Acceleration 0–100 km/h in s | 3.7 |
---|---|
Electric top speed in km/h | 250 |
4 | |
---|---|
CO2 emissions, combined WLTP in g/km | 0 |
Energy consumption, combined WLTP in kWh/100 km | 23.7–20.8 |
Electric range, WLTP in km 6 | 490–559 |
Pass-by noise in dB(A) | 65 |
7 | |
---|---|
Battery capacity in kWh | 101.7 |
Added range after 10 minutes of high-power charging in km 7 | 144 - 170 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 10:45 / 5:30 |
Maximum charging power DC in kW | 195 |
Charging time DC 10–80% in min | 0:34 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 |
Wheelbase in mm | 3,215 |
Vehicle curb weight in kg 8 | 2,770 |
Permissible gross weight in kg | 3,250 |
Payload in kg | 555 |
Luggage capacity in l | 500 |
Fuel consumption and CO2 emissions.
BMW 750e xDrive [1]:
Fuel consumption in l/100 km (combined; WLTP): 1.2–1.0
CO2 emissions in g/km (combined, WLTP): 28–22
(1) Values are preliminary